Viewing the timetable for service
750, 753
Bury St Edmunds to Sudbury
serving Long Melford

Disruptions affecting this line
Reduced timetables on some routes
13th Oct onwards
Due to bus drivers leaving our company to go and work in other essential services (including lorry and van driving) we are currently short of people at some of our depots. Therefore we will be cancelling some Chambers and Hedingham journeys on weekdays and weekends from Wednesday 13th October. This decision is designed to ensure that we are able to operate all other journeys in the timetable without some of the last minute cancellations we have been forced to make.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 753 | Service 750 | Service 753 | Service 750 | Service 753 | Service 753 | Service 750 | Service 753 | Service 750 | Service 753 | Service 753 | Service 750 | Service 753 | Service 753 | Service 753 | Service 750 | Service 753 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bury St Edmunds, Bus Station | 07:50 | - | 09:25 | 10:10 | 10:25 | 11:25 | 12:10 | 12:25 | 13:10 | 13:25 | 14:05 | 14:15 | 15:12 | 16:12 | 17:12 | 17:48 | 18:25 |
Bury St Edmunds, Arc Shopping Centre | 07:51 | - | 09:26 | 10:12 | 10:26 | 11:28 | 12:12 | 12:26 | 13:12 | 13:26 | 14:08 | 14:17 | 15:13 | 16:13 | 17:13 | 17:50 | 18:25 |
West Suffolk Hospital | 07:57 | - | 09:32 | 10:19 | 10:32 | 11:32 | 12:19 | 12:32 | 13:19 | 13:32 | 14:12 | 14:24 | 15:19 | 16:19 | 17:19 | 17:55 | 18:30 |
Sicklesmere, Post Office | 08:04 | - | 09:39 | 10:26 | 10:39 | 11:39 | 12:26 | 12:39 | 13:26 | 13:39 | 14:19 | 14:31 | 15:29 | 16:29 | 17:29 | 18:03 | 18:37 |
Great Whelnetham, Raynsford Road | 08:05 | - | - | 10:27 | - | 11:40 | 12:27 | - | 13:27 | - | - | 14:32 | 15:30 | 16:30 | 17:30 | 18:04 | 18:38 |
Stanningfield, Bus Shelter | 08:09 | - | - | 10:31 | - | 11:45 | 12:31 | - | 13:31 | - | - | 14:36 | 15:35 | 16:35 | 17:35 | 18:09 | 18:43 |
Alpheton, Tye Green | - | - | - | 10:40 | - | - | 12:40 | - | 13:40 | - | - | 14:45 | - | - | - | 18:18 | - |
Cross Green, Old Hall Lane | 08:14 | - | 09:46 | - | 10:46 | 11:49 | - | 12:46 | - | 13:46 | 14:26 | - | 15:40 | 16:40 | 17:40 | - | 18:48 |
Lavenham, The Swan | 08:24 | - | 09:56 | - | 10:56 | 11:59 | - | 12:56 | - | 13:56 | 14:36 | - | 15:50 | 16:50 | 17:50 | - | 18:56 |
Great Waldingfield, Bowls & Social Club | 08:34 | - | 10:06 | - | 11:06 | 12:09 | - | 13:06 | - | 14:06 | 14:46 | - | 16:00 | 17:00 | 18:00 | - | 19:05 |
Long Melford, Bull Lane Farm | 08:39 | 09:46 | 10:12 | - | 11:12 | 12:15 | - | 13:12 | - | 14:12 | 14:52 | - | 16:06 | 17:06 | 18:06 | - | 19:10 |
Long Melford, Post Office | 08:43 | 09:49 | 10:17 | 10:49 | 11:17 | 12:20 | 12:49 | 13:17 | 13:49 | 14:17 | 14:57 | 14:54 | 16:11 | 17:11 | 18:11 | 18:27 | 19:14 |
Sudbury, Tesco Store | - | 09:54 | - | 10:54 | - | - | 12:54 | - | 13:54 | - | - | 14:59 | - | - | - | 18:32 | - |
Springlands Roundabout | - | 09:56 | - | 10:56 | - | - | 12:56 | - | 13:56 | - | - | 15:01 | - | - | - | 18:34 | - |
Sudbury, Suffolk Road | 08:52 | - | 10:25 | - | 11:25 | 12:28 | - | 13:25 | - | 14:25 | 15:05 | - | 16:18 | 17:18 | 18:18 | - | 19:21 |
Sudbury, Bus Station | 08:56 | 10:01 | 10:29 | 11:01 | 11:29 | 12:32 | 13:01 | 13:29 | 14:01 | 14:29 | 15:09 | 15:06 | 16:20 | 17:20 | 18:20 | 18:39 | 19:24 |
Great Cornard, Queensway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:26 | 18:44 | 19:28 |
Great Cornard, Chelsworth Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:47 | 19:31 |
Great Cornard, Rugby Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:28 | - | - |
Little Cornard, Spout Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:34 | - | - |
Bures, Church | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:43 | - | - |
Timetable is updating...