Viewing the timetable for service
754, 756, 784
Sudbury to Colchester
serving Great Cornard and Bures

Disruptions affecting this line
Reduced timetables on some routes
13th Oct onwards
Due to bus drivers leaving our company to go and work in other essential services (including lorry and van driving) we are currently short of people at some of our depots. Therefore we will be cancelling some Chambers and Hedingham journeys on weekdays and weekends from Wednesday 13th October. This decision is designed to ensure that we are able to operate all other journeys in the timetable without some of the last minute cancellations we have been forced to make.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
754 | 756 | 754 | 784 | 784 | 754 | 784 | 754 | 784 | 754 | 754 | 784 | 754 | 754 | 754 | 754 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Waldingfield, White Horse | 06:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cross Green, Old Hall Lane | - | - | 07:00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lavenham, The Swan | - | - | 07:10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Great Waldingfield, Bowls & Social Club | 06:24 | - | 07:20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Acton, Queensway | 06:27 | - | 07:23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Long Melford, Post Office | 06:35 | - | 07:33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sudbury, Suffolk Road | 06:43 | - | 07:41 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sudbury, Bus Station | 06:45 | 07:15 | 07:49 | 09:05 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:35 | 14:05 | 14:35 | 15:15 | 16:27 | 17:26 |
Great Cornard, Queensway | 06:49 | 07:19 | 07:54 | 09:10 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:40 | 14:10 | 14:40 | 15:20 | 16:32 | 17:31 |
Newton Green opp Saracens Head | - | - | - | 09:18 | 10:18 | - | 11:18 | - | 12:18 | - | - | 14:18 | - | - | - | - |
Assington, Shoulder of Mutton | - | - | - | - | - | - | - | - | 12:25 | - | - | - | - | - | - | - |
Leavenheath, Hare & Hounds (s/b) | - | - | - | 09:24 | 10:24 | - | 11:24 | - | 12:30 | - | - | 14:24 | - | - | - | - |
Nayland, Bear Street | - | - | - | 09:29 | 10:29 | - | 11:29 | - | 12:35 | - | - | 14:29 | - | - | - | - |
Great Horkesley, Half Butt | - | - | - | 09:36 | 10:36 | - | 11:36 | - | 12:42 | - | - | 14:36 | - | - | - | - |
Cordelia Drive | - | - | - | 09:38 | 10:38 | - | 11:38 | - | 12:44 | - | - | 14:38 | - | - | - | - |
Thomas Gainsborough School | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:27 | 16:34 | - |
Great Cornard, Rugby Road | 06:51 | 07:21 | 07:56 | - | - | 10:42 | - | 11:42 | - | 12:42 | 13:42 | - | 14:42 | 15:29 | 16:36 | 17:33 |
Little Cornard, Spout Lane | 06:57 | 07:27 | 08:02 | - | - | 10:48 | - | 11:48 | - | 12:48 | 13:48 | - | 14:48 | 15:35 | 16:41 | 17:39 |
Bures, Church | 07:05 | 07:35 | 08:11 | - | - | 10:57 | - | 11:57 | - | 12:57 | 13:57 | - | 14:57 | 15:44 | 16:49 | 17:48 |
Wormingford, Church Road | 07:10 | 07:40 | 08:16 | - | - | 11:02 | - | 12:02 | - | 13:02 | 14:02 | - | 15:02 | 15:49 | 16:54 | 17:53 |
West Bergholt, Queens Head | - | 07:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
West Bergholt, Treble Tile | 07:18 | - | 08:24 | - | - | 11:10 | - | 12:10 | - | 13:10 | 14:10 | - | 15:10 | 15:57 | 17:02 | 18:01 |
Colchester, Railway Station Layby | 07:25 | 08:03 | 08:31 | 09:43 | 10:43 | 11:16 | 11:43 | 12:16 | 12:49 | 13:16 | 14:16 | 14:43 | 15:16 | 16:04 | 17:09 | 18:08 |
Colchester, High Street | 07:29 | 08:07 | 08:35 | 09:48 | 10:48 | 11:21 | 11:48 | 12:21 | 12:54 | 13:21 | 14:21 | 14:48 | 15:21 | 16:08 | 17:13 | 18:12 |
Colchester, Osborne Street | 07:32 | 08:12 | 08:41 | 09:54 | 10:54 | 11:27 | 11:54 | 12:27 | 13:00 | 13:27 | 14:27 | 14:54 | 15:27 | 16:14 | 17:19 | 18:18 |
Colchester, Norman Way Schools | - | 08:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...