Viewing the timetable for service 105, 107
Walton on the Naze to Colchester
serving Thorpe le Soken and Ardleigh
-
Diversion on the 136,137, 2,2a
12th - 22nd May 2025
Diversions are in place on the 136, 137, 2, 2a because of a road closure.
Buses are diverting down Thorpe Road and Gorse Lane because of the road closure on Burrs Road.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 107 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | |
---|---|---|---|---|---|---|
Walton-on-the-Naze, Columbine Centre | 07:10 | 09:20 | 11:20 | 13:20 | 15:20 | 17:45 |
Walton-on-the-Naze, Walton Church | 07:13 | 09:22 | 11:22 | 13:22 | 15:22 | 17:47 |
Frinton-on-Sea, Frinton Rail Gates | - | 09:27 | 11:27 | 13:27 | 15:27 | 17:52 |
Frinton-on-Sea, The Oaks | 07:17 | - | - | - | - | - |
Walton-on-the-Naze, Ashes Corner | 07:19 | - | - | - | - | - |
Kirby-le-Soken, Halstead Villas | 07:22 | - | - | - | - | - |
Kirby Cross, Claire Road | 07:25 | 09:31 | 11:31 | 13:31 | 15:31 | 17:56 |
Thorpe-le-Soken, Thorpe Memorial | 07:30 | 09:36 | 11:36 | 13:36 | 15:36 | 18:01 |
Thorpe-le-Soken, Mill Lane | 07:31 | 09:37 | 11:37 | 13:37 | 15:37 | 18:02 |
Weeley, Crow Lane | 07:34 | 09:40 | 11:40 | 13:40 | 15:40 | 18:05 |
Tendring, The Bicycle | 07:37 | 09:43 | 11:43 | 13:43 | 15:43 | 18:08 |
Tendring Heath, Tendring Rd | 07:41 | 09:47 | 11:47 | 13:47 | 15:47 | 18:12 |
Little Bentley, The Bricklayers Arms | 07:44 | 09:50 | 11:50 | 13:50 | 15:50 | 18:15 |
Great Bromley, Great Bromley School | 07:50 | 09:56 | 11:56 | 13:56 | 15:56 | 18:21 |
Ardleigh, Burnt Heath | 07:58 | 10:04 | 12:04 | 14:04 | 16:04 | 18:29 |
Colchester, Goring Road East | 08:04 | 10:10 | 12:10 | 14:10 | 16:10 | 18:35 |
Colchester City Centre, Stanwell Street | 08:12 | 10:18 | 12:18 | 14:18 | 16:18 | 18:43 |
Timetable is updating...