Viewing the timetable for service 134
Clacton to Clacton
serving the seafront and Holland on Sea
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 134 | Service 134 | Service 134 | Service 134 | Service 134 | Service 134 | Service 134 | Service 134 | Service 134 | Service 134 | Service 134 | Service 134 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Holland-on-Sea, Brighton Road | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 |
Holland-on-Sea, Roaring Donkey | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 |
Clacton, Railway Station | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 |
Clacton, Pier Avenue | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:43 |
Clacton, Marine Parade East | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | - |
Holland-on-Sea, Brighton Road | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | - |
Timetable is updating...