Viewing the timetable for service
134
Clacton to Clacton
serving the seafront and Holland on Sea

Disruptions affecting this line
Reduced timetables on some routes
13th Oct onwards
Due to bus drivers leaving our company to go and work in other essential services (including lorry and van driving) we are currently short of people at some of our depots. Therefore we will be cancelling some Chambers and Hedingham journeys on weekdays and weekends from Wednesday 13th October. This decision is designed to ensure that we are able to operate all other journeys in the timetable without some of the last minute cancellations we have been forced to make.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Holland-on-Sea, Brighton Road |
Holland-on-Sea, Roaring Donkey |
Clacton, Rail Station |
Clacton, Pier Avenue |
Clacton, Clacton Pier |
Holland-on-Sea, Brighton Road |
134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holland-on-Sea, Brighton Road | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 |
Holland-on-Sea, Roaring Donkey | 09:04 | 09:35 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 |
Clacton, Rail Station | 09:10 | 09:41 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 |
Clacton, Pier Avenue | 09:15 | 09:46 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:43 |
Clacton, Clacton Pier | 09:20 | 09:51 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:46 |
Holland-on-Sea, Brighton Road | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | - |
Timetable is updating...