Viewing the timetable for service
135
Clacton to Clacton
serving Bocking's Elm, Gt Clacton, Brook Retail Park

Disruptions affecting this line
Reduced timetables on some routes
13th Oct onwards
Due to bus drivers leaving our company to go and work in other essential services (including lorry and van driving) we are currently short of people at some of our depots. Therefore we will be cancelling some Chambers and Hedingham journeys on weekdays and weekends from Wednesday 13th October. This decision is designed to ensure that we are able to operate all other journeys in the timetable without some of the last minute cancellations we have been forced to make.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | |
---|---|---|---|---|---|---|---|---|---|
Clacton, Pier Avenue | - | 09:35 | 10:15 | 10:55 | 11:35 | 12:15 | 12:55 | 13:35 | 14:15 |
Tyler Avenue, Shops | - | 09:42 | 10:22 | 11:02 | 11:42 | 12:22 | 13:02 | 13:42 | 14:22 |
Bockings Elm, Brace of Pistols | 09:07 | 09:47 | 10:27 | 11:07 | 11:47 | 12:27 | 13:07 | 13:47 | 14:27 |
Legerton Drive, Sainsbury's Local | 09:09 | 09:49 | 10:29 | 11:09 | 11:49 | 12:29 | 13:09 | 13:49 | 14:29 |
Constable Avenue, Purley Way adj | 09:11 | 09:51 | 10:31 | 11:11 | 11:51 | 12:31 | 13:11 | 13:51 | 14:31 |
Gilders Way adj, Peter Bruff Avenue | 09:16 | 09:56 | 10:36 | 11:16 | 11:56 | 12:36 | 13:16 | 13:56 | 14:36 |
Brook Retail Park | 09:20 | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 |
Great Clacton, Plough | 09:26 | 10:06 | 10:46 | 11:26 | 12:06 | 12:46 | 13:26 | 14:06 | - |
Clacton, Railway Station Coach Stop | 09:30 | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 13:30 | 14:10 | - |
Clacton, Pier Avenue | 09:33 | 10:13 | 10:53 | 11:33 | 12:13 | 12:53 | 13:33 | 14:13 | - |
Timetable is updating...