
Viewing the timetable for service 136, 136A, 137
Clacton to Clacton
serving Asda, Burrs Rd, Shopping Village, Gt Clacton, Asda
-
Significant Delays in Colchester
Today 16:23 - 27th Mar 2025
Due to the closure of St Botolph's Street in Colchester, buses from Magdalen Street are currently unable to serve the Bus Station (Osborne Street) by using their normal route. As such, buses will be diverting via Southway, Headgate Street, Head Street, High Street and Queen Street in order to access the Bus Station
This is going to cause severe delays to all services in and around Colchester
Please accept our sincerest apologies for the inconvenience caused
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 136 | Service 136 | Service 136 | Service 136 | Service 136 | Service 137 | Service 137 | Service 137 | Service 136 | Service 137 | Service 137 | Service 136 | Service 137 | Service 137 | Service 136 | Service 137 | Service 137 | Service 136 | Service 137 | Service 137 | Service 136 | Service 137 | Service 137 | Service 136 | Service 137 | Service 136 | Service 137 | Service 136 | Service 137 | Service 136 | Service 137 | Service 136 | Service 136 | Service 136A | Service 136 | Service 137 | Service 136A | Service 137 | Service 136A | Service 136A | Service 136A | Service 137 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clacton, Pier Avenue | - | - | - | - | 07:27 | 07:46 | 08:23 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 15:14 | 15:34 | 16:04 | 16:34 | 17:04 | 17:24 | 17:50 | 18:30 | - | 18:50 | 19:10 | 19:32 | 19:45 | 20:32 | 21:32 | 22:32 | 23:00 |
Clacton, Station Road | - | - | - | - | 07:28 | 07:47 | 08:24 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 15:15 | 15:35 | 16:05 | 16:35 | 17:05 | 17:25 | 17:51 | 18:31 | - | 18:51 | 19:11 | 19:33 | 19:46 | 20:33 | 21:33 | 22:33 | 23:01 |
Clacton, Railway Station | - | - | - | - | 07:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:35 | - | 20:35 | 21:35 | 22:35 | - |
Clacton, Bowens International | - | - | - | - | 07:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:38 | - | 20:38 | 21:38 | 22:38 | - |
Clacton, Railway Station | - | - | - | - | - | 07:49 | 08:26 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 15:17 | 15:37 | 16:07 | 16:37 | 17:07 | 17:27 | 17:53 | 18:33 | - | 18:53 | 19:13 | - | 19:48 | - | - | - | 23:03 |
Clacton, Asda | - | - | - | - | - | - | - | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:23 | 15:43 | 16:13 | 16:43 | 17:13 | 17:33 | 17:58 | 18:38 | - | 18:58 | 19:18 | - | 19:53 | - | - | - | 23:08 |
Great Clacton, The Plough | - | - | - | - | 07:35 | - | - | - | 09:25 | - | - | 10:25 | - | - | 11:25 | - | - | 12:25 | - | - | 13:25 | - | - | 14:25 | - | 15:25 | - | 16:15 | - | 17:15 | - | 18:01 | 18:41 | - | 19:01 | - | 19:40 | - | 20:40 | 21:40 | 22:40 | - |
Clacton, Epping Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:42 | - | 20:42 | 21:42 | 22:42 | - |
Clacton, Lymington Avenue Church | - | - | - | - | 07:37 | - | - | - | 09:28 | - | - | 10:28 | - | - | 11:28 | - | - | 12:28 | - | - | 13:28 | - | - | 14:28 | - | 15:28 | - | 16:18 | - | 17:18 | - | 18:03 | 18:43 | 18:44 | 19:03 | - | 19:44 | - | 20:44 | 21:44 | 22:44 | - |
Clacton, Burrs Post Office | - | - | - | - | 07:41 | 07:57 | 08:34 | 09:08 | 09:32 | 09:48 | 10:08 | 10:32 | 10:48 | 11:08 | 11:32 | 11:48 | 12:08 | 12:32 | 12:48 | 13:08 | 13:32 | 13:48 | 14:08 | 14:32 | 14:48 | 15:32 | 15:48 | 16:22 | 16:48 | 17:22 | 17:38 | 18:07 | - | 18:46 | 19:07 | 19:23 | 19:46 | 19:58 | 20:46 | 21:46 | 22:46 | 23:13 |
Clacton, Gorse Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:47 | - | - | 19:47 | - | 20:47 | 21:47 | - | - |
Clacton, Bus Depot | 06:17 | 06:35 | 06:55 | 07:25 | 07:45 | 08:00 | 08:37 | 09:10 | 09:34 | 09:50 | 10:10 | 10:34 | 10:50 | 11:10 | 11:34 | 11:50 | 12:10 | 12:34 | 12:50 | 13:10 | 13:34 | 13:50 | 14:10 | 14:34 | 14:50 | 15:34 | 15:50 | 16:24 | 16:50 | 17:24 | 17:40 | 18:09 | - | - | 19:09 | 19:25 | - | 20:00 | - | - | - | 23:15 |
Clacton, Shopping Village | - | - | - | - | 07:47 | 08:02 | 08:39 | 09:12 | 09:36 | 09:52 | 10:12 | 10:36 | 10:52 | 11:12 | 11:36 | 11:52 | 12:12 | 12:36 | 12:52 | 13:12 | 13:36 | 13:52 | 14:12 | 14:36 | 14:52 | 15:36 | 15:52 | 16:26 | 16:52 | 17:26 | - | 18:11 | - | - | - | - | - | - | - | - | - | - |
Clacton, Brook Retail Park | - | - | - | - | - | 08:06 | 08:43 | 09:18 | - | 09:58 | 10:18 | - | 10:58 | 11:18 | - | 11:58 | 12:18 | - | 12:58 | 13:18 | - | 13:58 | 14:18 | - | 14:58 | - | 15:58 | - | 16:58 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clacton, Redbridge Road | 06:19 | 06:38 | 06:58 | 07:28 | - | - | - | - | 09:38 | - | - | 10:38 | - | - | 11:38 | - | - | 12:38 | - | - | 13:38 | - | - | 14:38 | - | 15:38 | - | 16:28 | - | 17:28 | - | 18:12 | - | 18:48 | - | - | 19:48 | - | 20:48 | 21:48 | - | - |
Clacton, Gladeview | 06:21 | 06:40 | 07:00 | 07:30 | - | - | - | - | 09:40 | - | - | 10:40 | - | - | 11:40 | - | - | 12:40 | - | - | 13:40 | - | - | 14:40 | - | 15:40 | - | 16:30 | - | 17:30 | - | 18:14 | - | 18:48 | - | - | 19:48 | - | 20:48 | 21:48 | - | - |
Great Clacton, The Plough | 06:23 | 06:42 | 07:02 | 07:32 | - | - | - | - | 09:42 | - | - | 10:42 | - | - | 11:42 | - | - | 12:42 | - | - | 13:42 | - | - | 14:42 | - | 15:42 | - | 16:32 | - | 17:32 | - | 18:16 | - | 18:50 | - | - | 19:50 | - | 20:50 | 21:50 | - | - |
Great Clacton, Church | 06:24 | 06:43 | 07:03 | 07:33 | - | 08:11 | 08:48 | 09:21 | 09:43 | 10:01 | 10:21 | 10:43 | 11:01 | 11:21 | 11:43 | 12:01 | 12:21 | 12:43 | 13:01 | 13:21 | 13:43 | 14:01 | 14:21 | 14:43 | 15:01 | 15:43 | 16:01 | 16:33 | 17:01 | 17:33 | - | 18:17 | - | 18:50 | - | - | 19:50 | - | 20:50 | 21:50 | - | - |
Clacton, Severn Road | 06:25 | 06:44 | 07:04 | 07:34 | - | 08:12 | 08:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:51 | - | - | 19:51 | - | 20:51 | 21:51 | - | - |
Clacton, Asda | - | - | - | - | - | - | - | 09:24 | 09:46 | 10:04 | 10:24 | 10:46 | 11:04 | 11:24 | 11:46 | 12:04 | 12:24 | 12:46 | 13:04 | 13:24 | 13:46 | 14:04 | 14:24 | 14:46 | 15:04 | 15:46 | 16:04 | 16:36 | 17:04 | 17:36 | - | 18:20 | - | - | - | - | - | - | - | - | - | - |
Clacton, Railway Station | 06:28 | 06:47 | 07:07 | 07:37 | - | 08:15 | 08:52 | 09:30 | 09:52 | 10:10 | 10:30 | 10:52 | 11:10 | 11:30 | 11:52 | 12:10 | 12:30 | 12:52 | 13:10 | 13:30 | 13:52 | 14:10 | 14:30 | 14:52 | 15:10 | 15:52 | 16:10 | 16:42 | 17:10 | 17:42 | - | 18:26 | - | 18:55 | - | - | 19:55 | - | 20:55 | 21:55 | - | - |
Clacton, Pier Avenue | 06:30 | 06:49 | 07:09 | 07:39 | - | 08:18 | 08:55 | 09:33 | 09:55 | 10:13 | 10:33 | 10:55 | 11:13 | 11:33 | 11:55 | 12:13 | 12:33 | 12:55 | 13:13 | 13:33 | 13:55 | 14:13 | 14:33 | 14:55 | 15:13 | 15:55 | 16:13 | 16:45 | 17:13 | 17:45 | - | 18:29 | - | 18:57 | - | - | 19:57 | - | 20:57 | 21:57 | - | - |
Timetable is updating...