Viewing the timetable for service
137, 136
Clacton to Clacton
serving Asda, Burrs Rd, Shopping Village, Brook Retail Park, Gt Clacton, Asda

Disruptions affecting this line
Reduced timetables on some routes
13th Oct onwards
Due to bus drivers leaving our company to go and work in other essential services (including lorry and van driving) we are currently short of people at some of our depots. Therefore we will be cancelling some Chambers and Hedingham journeys on weekdays and weekends from Wednesday 13th October. This decision is designed to ensure that we are able to operate all other journeys in the timetable without some of the last minute cancellations we have been forced to make.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
136 | 136 | 136 | 136 | 137 | 136 | 137 | 137 | 136 | 136 | 137 | 136 | 137 | 136 | 137 | 136 | 137 | 136 | 136 | 137 | 137 | 136 | 136 | 137 | 136 | 137 | 136 | 137 | 136 | 136 | 136 | 137 | 137 | 136 | 136 | 136 | 136 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clacton, Pier Avenue | - | - | - | - | 07:48 | - | 08:25 | 09:04 | 09:17 | 09:47 | 10:04 | 10:17 | 10:34 | 10:47 | 11:04 | 11:17 | 11:34 | 11:47 | 12:17 | 12:34 | 13:04 | 13:17 | 13:47 | 14:04 | 14:17 | 14:34 | 15:04 | 15:34 | 15:54 | 16:17 | 16:47 | 17:04 | 17:34 | 17:50 | 18:30 | 19:10 | 19:50 |
Clacton, Station Road | - | - | - | 07:27 | 07:49 | - | 08:26 | 09:05 | 09:18 | 09:48 | 10:05 | 10:18 | 10:35 | 10:48 | 11:05 | 11:18 | 11:35 | 11:48 | 12:18 | 12:35 | 13:05 | 13:18 | 13:48 | 14:05 | 14:18 | 14:35 | 15:05 | 15:35 | 15:55 | 16:18 | 16:48 | 17:05 | 17:35 | 17:51 | 18:31 | 19:11 | 19:51 |
Clacton, Rail Station | - | - | - | 07:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clacton, Bowens International | - | - | - | 07:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clacton, Rail Station | - | - | - | - | 07:51 | - | 08:28 | 09:07 | 09:20 | 09:50 | 10:07 | 10:20 | 10:37 | 10:50 | 11:07 | 11:20 | 11:37 | 11:50 | 12:20 | 12:37 | 13:07 | 13:20 | 13:50 | 14:07 | 14:20 | 14:37 | 15:07 | 15:37 | 15:57 | 16:20 | 16:50 | 17:06 | 17:37 | 17:53 | 18:33 | 19:13 | 19:53 |
Oxford Road, ASDA Store | - | - | - | - | - | - | - | 09:13 | - | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | - | 12:43 | 13:13 | - | - | 14:13 | - | 14:43 | - | 15:43 | - | - | - | 17:12 | 17:43 | - | - | - | - |
ASDA | - | - | - | - | - | - | - | - | 09:26 | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | 12:26 | - | - | 13:26 | 13:56 | - | 14:26 | - | 15:13 | - | 16:03 | 16:26 | 16:56 | - | - | 17:58 | 18:38 | 19:18 | 19:58 |
Great Clacton, Plough | - | - | - | 07:32 | - | - | - | - | 09:29 | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | 12:29 | - | - | 13:29 | 13:59 | - | 14:29 | - | 15:16 | - | 16:06 | 16:29 | 16:59 | - | - | 18:01 | 18:41 | 19:21 | 20:01 |
Lymington Avenue, Church | - | - | - | 07:34 | - | - | - | - | 09:31 | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | 12:31 | - | - | 13:31 | 14:01 | - | 14:31 | - | 15:18 | - | 16:08 | 16:31 | 17:01 | - | - | 18:03 | 18:44 | 19:23 | 20:03 |
Burrs Road, Post Office | - | - | - | 07:38 | 07:59 | - | 08:36 | 09:18 | 09:35 | 10:05 | 10:18 | 10:35 | 10:48 | 11:05 | 11:18 | 11:35 | 11:48 | 12:05 | 12:35 | 12:48 | 13:18 | 13:35 | 14:05 | 14:18 | 14:35 | 14:48 | 15:22 | 15:48 | 16:12 | 16:35 | 17:05 | 17:18 | 17:48 | 18:07 | - | 19:26 | 20:06 |
Stephenson Road (outside Depot) | 06:40 | 06:55 | 07:25 | 07:45 | 08:02 | 08:08 | 08:39 | 09:20 | 09:37 | 10:07 | 10:20 | 10:37 | 10:50 | 11:07 | 11:20 | 11:37 | 11:50 | 12:07 | 12:37 | 12:50 | 13:20 | 13:37 | 14:07 | 14:20 | 14:37 | 14:50 | 15:24 | 15:50 | 16:14 | 16:37 | 17:07 | 17:20 | 17:50 | 18:09 | - | 19:28 | 20:08 |
Factory Outlet Village | - | - | - | 07:47 | 08:04 | 08:10 | 08:41 | 09:22 | 09:39 | 10:09 | 10:22 | 10:39 | 10:52 | 11:09 | 11:22 | 11:39 | 11:52 | 12:09 | 12:39 | 12:52 | 13:22 | 13:39 | 14:09 | 14:22 | 14:39 | 14:52 | 15:26 | 15:52 | 16:16 | 16:39 | 17:09 | 17:22 | - | 18:11 | - | - | - |
Brook Retail Park | - | - | - | - | 08:08 | - | 08:45 | 09:28 | - | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | - | 12:58 | 13:28 | - | - | 14:28 | - | 14:58 | - | 15:58 | - | - | - | 17:28 | - | - | - | - | - |
Clacton, Glade View | 06:45 | 07:00 | 07:30 | - | - | 08:14 | - | - | 09:43 | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | 12:43 | - | - | 13:43 | 14:13 | - | 14:43 | - | 15:30 | - | 16:20 | 16:43 | 17:13 | - | - | 18:14 | - | - | - |
Great Clacton, Church | 06:48 | 07:03 | 07:33 | - | 08:13 | 08:17 | 08:50 | 09:31 | 09:46 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:46 | 13:01 | 13:31 | 13:46 | 14:16 | 14:31 | 14:46 | 15:01 | 15:33 | 16:01 | 16:23 | 16:46 | 17:16 | 17:31 | - | 18:17 | - | - | - |
Clacton, Severn Road | 06:49 | 07:04 | 07:34 | - | 08:14 | - | 08:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASDA | - | - | - | - | - | 08:20 | - | 09:34 | 09:49 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:49 | 13:04 | 13:34 | 13:49 | 14:19 | 14:34 | 14:49 | 15:04 | 15:36 | 16:04 | 16:26 | 16:49 | 17:19 | 17:34 | - | 18:20 | - | - | - |
Clacton, Rail Station | 06:52 | 07:07 | 07:37 | - | 08:17 | 08:25 | 08:54 | 09:40 | 09:55 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:55 | 13:10 | 13:40 | 13:55 | 14:25 | 14:40 | 14:55 | 15:10 | 15:42 | 16:10 | 16:32 | 16:55 | 17:25 | 17:40 | - | 18:26 | - | - | - |
Clacton, Pier Avenue | 06:54 | 07:09 | 07:39 | - | 08:20 | 08:28 | 08:57 | 09:43 | 09:58 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:58 | 13:13 | 13:43 | 13:58 | 14:28 | 14:43 | 14:58 | 15:13 | 15:45 | 16:13 | 16:35 | 16:58 | 17:28 | 17:43 | - | 18:29 | - | - | - |
Timetable is updating...