Viewing the timetable for service 14
The Hythe to Stanway
serving Greenstead and Colchester City Centre
-
Manningtree High School Bus 2
31st Jan 2025 - 14th Feb 2025
Due to Brook Street Dedham being closed to and from Dedham will turn around at The Marlborough and will not serve Brook Street, Crown Street, Castle Hill, The Heath, and Long Road West.
Students from the above named roads can board at either the Marlborough or on the junction of Long Road West and Ardleigh Road.
We apologise for any inconvenience
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | |
---|---|---|---|---|---|---|---|
The Hythe, Tesco Store | 08:55 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 |
Greenstead, Titania Close | 09:00 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 |
Greenstead, Kingfisher Close | 09:01 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 |
Colchester, Bridgebrook Green | 09:06 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 |
Colchester, Goring Road East | 09:09 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 |
Colchester, St Andrews Gardens | 09:11 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 |
Colchester, Leisureworld | 09:15 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 |
Colchester, The Albert | 09:16 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 |
Colchester City Centre, High Street | 09:21 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 |
Colchester City Centre, Osborne Street | - | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 |
Colchester City Centre, Crouch Street | - | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 |
Colchester, Norman Way | - | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 |
Colchester, Prettygate Shops | - | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 |
Lexden, Chaucer Way | - | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 |
Colchester, Shillito Close | - | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 |
Colchester, Parr Drive | - | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:25 |
Stanway, Fiveways Co - Op | - | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:27 |
Stanway, Church Ln | - | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:30 |
Stanway, Sainsburys Store | - | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:33 |
Timetable is updating...