Viewing the timetable for service
2, 2A
Clacton to Mistley
serving Weeley and Manningtree
Disruptions affecting this line
Reduced timetables on some routes
13th Oct onwards
Due to bus drivers leaving our company to go and work in other essential services (including lorry and van driving) we are currently short of people at some of our depots. Therefore we will be cancelling some Chambers and Hedingham journeys on weekdays and weekends from Wednesday 13th October. This decision is designed to ensure that we are able to operate all other journeys in the timetable without some of the last minute cancellations we have been forced to make.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 2A | Service 2 | Service 2 | Service 2 | Service 2A | Service 2 | |
---|---|---|---|---|---|---|
Clacton, Pier Avenue | 06:25 | 08:30 | 10:55 | 13:00 | 15:25 | 17:35 |
Clacton, Railway Station | 06:27 | 08:32 | 10:57 | 13:02 | 15:27 | 17:37 |
Clacton, Valleybridge | 06:32 | 08:37 | 11:02 | 13:07 | 15:32 | 17:42 |
Clacton, Shopping Village | 06:39 | 08:44 | 11:09 | 13:14 | 15:39 | 17:49 |
Clacton, Highfield Morrisons, Inside | 06:41 | 08:46 | 11:11 | 13:16 | 15:41 | 17:51 |
Little Clacton, The Blacksmiths Arms | 06:45 | 08:50 | 11:15 | 13:20 | 15:45 | 17:55 |
Weeley, The Street, nb | 06:51 | 08:56 | 11:21 | 13:26 | 15:51 | 18:01 |
Tendring, Post Office | 06:58 | 09:03 | 11:28 | 13:33 | 15:58 | 18:08 |
Tendring Heath, Water Tower | 07:02 | - | - | - | 16:02 | - |
Mistley Heath, The Blacksmiths Arms | 07:10 | - | - | - | 16:10 | - |
Little Bentley, The Bricklayers Arms | - | 09:08 | 11:33 | 13:38 | - | 18:13 |
Little Bromley, Post Office | - | 09:18 | 11:43 | 13:48 | - | 18:23 |
Lawford, Lawford Place | - | 09:21 | 11:46 | 13:51 | - | 18:26 |
Manningtree, Station, Inside | - | 09:25 | 11:50 | 13:55 | - | 18:30 |
Manningtree, School, Opp | - | 09:30 | 11:55 | 14:00 | - | 18:35 |
Mistley, Church Hall | - | 09:33 | 11:58 | 14:03 | - | 18:38 |
Mistley, Rigby Avenue | 07:13 | 09:35 | 12:00 | 14:05 | 16:13 | 18:40 |
Timetable is updating...