Skip to content
  • Manningtree High School Bus 2

    31st Jan 2025 - 14th Feb 2025

    Due to Brook Street Dedham being closed to and from Dedham will turn around at The Marlborough and will not serve Brook Street, Crown Street, Castle Hill, The Heath, and Long Road West.
    Students from the above named roads can board at either the Marlborough or on the junction of Long Road West and Ardleigh Road.

    We apologise for any inconvenience

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3
Harwich, Railway Station 06:22 07:32 08:35 09:42 11:42 13:42 14:55 16:05 17:05 18:35
Upper Dovercourt, Tollgate Post Office 06:33 07:46 08:46 09:53 11:53 13:53 15:06 16:16 17:16 18:46
Little Oakley, The Cherry Tree 06:37 07:52 08:50 09:57 11:57 13:57 15:10 16:20 17:20 18:50
Great Oakley, The Memorial 06:43 07:57 08:56 10:03 12:03 14:03 15:16 16:25 17:25 18:55
Beaumont, The Oak 06:47 08:02 09:00 10:07 12:07 14:07 15:20 16:29 17:29 18:59
Thorpe-le-Soken, Tendring College 06:53 08:08 09:06 10:13 12:13 14:13 15:26 16:35 17:35 19:05
Thorpe-le-Soken, Railway Station 06:55 08:10 09:08 10:15 12:15 14:15 15:28 16:37 17:37 19:07
Little Clacton, The Blacksmiths Arms 07:00 08:15 09:13 10:20 12:20 14:20 15:33 16:42 17:42 19:12
Little Clacton, Meadowview Estate 07:04 08:19 09:17 10:24 12:24 14:24 15:37 16:46 17:46 19:16
Clacton, Pier Avenue 07:15 08:30 09:29 10:35 12:35 14:35 15:48 16:57 17:57 19:27

Download PDF Timetables, maps and fares