Viewing the timetable for service 374
Clare to Bury St Edmunds
serving Glemsford and Whepstead
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 374 | Service 374 | Service 374 | Service 374 | |
---|---|---|---|---|
Clare, Westfield | 07:23 | 10:10 | 14:00 | 16:10 |
Clare, Memorial | 07:26 | 10:13 | 14:03 | 16:13 |
Cavendish, The Bull | 07:34 | 10:20 | 14:10 | 16:20 |
Glemsford, Lower Road | 07:38 | 10:24 | 14:14 | 16:24 |
Glemsford, School Field | 07:44 | 10:29 | 14:19 | 16:29 |
Boxted, Blacksmiths Corner | 07:51 | 10:36 | 14:26 | 16:36 |
Hartest, Hartest Green | 07:55 | 10:39 | 14:29 | 16:39 |
Brockley Green, Bus Shelter | 08:00 | 10:44 | 14:34 | 16:44 |
Gulling Green, Brockley Place | 08:04 | 10:47 | 14:37 | 16:47 |
Whepstead, Church Hill | 08:08 | 10:51 | 14:41 | 16:51 |
Bury St Edmunds, West Suffolk Hospital | - | 11:01 | 14:51 | - |
Bury St Edmunds, Arc Shopping Centre | 08:19 | 11:07 | 14:57 | 17:00 |
Bury St Edmunds, Bus Station | - | 11:10 | 15:00 | 17:02 |
Bury St Edmunds, West Suffolk College | 08:24 | - | - | - |
Bury St Edmunds, St Benedicts Catholic School | 08:35 | - | - | - |
Timetable is updating...