Viewing the timetable for service
3
Harwich to Clacton
serving Thorpe le Soken

Disruptions affecting this line
Reduced timetables on some routes
13th Oct onwards
Due to bus drivers leaving our company to go and work in other essential services (including lorry and van driving) we are currently short of people at some of our depots. Therefore we will be cancelling some Chambers and Hedingham journeys on weekdays and weekends from Wednesday 13th October. This decision is designed to ensure that we are able to operate all other journeys in the timetable without some of the last minute cancellations we have been forced to make.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harwich, Bus Station | 06:22 | 07:32 | 08:35 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:55 | 16:05 | 17:05 | 18:05 | 19:05 |
Dovercourt, Tollgate | 06:33 | 07:46 | 08:46 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 15:06 | 16:16 | 17:16 | 18:16 | 19:14 |
Little Oakley, Cherry Tree | 06:37 | 07:52 | 08:50 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:10 | 16:20 | 17:20 | 18:20 | 19:17 |
Great Oakley, Memorial | 06:43 | 07:57 | 08:56 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:16 | 16:25 | 17:25 | 18:25 | 19:22 |
Beaumont, The Oak | 06:47 | 08:02 | 09:00 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:20 | 16:29 | 17:29 | 18:29 | 19:27 |
Thorpe-le-Soken, Police Station | 06:53 | 08:08 | 09:06 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:26 | 16:35 | 17:35 | 18:35 | 19:32 |
Thorpe-le-Soken, Rail Station | 06:55 | 08:10 | 09:08 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:28 | 16:37 | 17:37 | 18:37 | 19:34 |
Little Clacton, Blacksmiths Arms | 07:00 | 08:15 | 09:13 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:33 | 16:42 | 17:42 | 18:42 | 19:39 |
Meadowview Estate | 07:04 | 08:19 | 09:17 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:37 | 16:46 | 17:46 | 18:46 | - |
Clacton, Pier Avenue | 07:15 | 08:30 | 09:29 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:48 | 16:57 | 17:57 | 18:57 | 19:48 |
Timetable is updating...