Viewing the timetable for service
4
Jaywick to Clacton

Disruptions affecting this line
Reduced timetables on some routes
13th Oct onwards
Due to bus drivers leaving our company to go and work in other essential services (including lorry and van driving) we are currently short of people at some of our depots. Therefore we will be cancelling some Chambers and Hedingham journeys on weekdays and weekends from Wednesday 13th October. This decision is designed to ensure that we are able to operate all other journeys in the timetable without some of the last minute cancellations we have been forced to make.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clacton, Pier Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:32 | - | - | - |
Jaywick, Martello Beach Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:15 | 21:15 | 22:15 |
Clacton, Martello Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:28 | 21:28 | 22:28 |
Clacton, Station Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:33 | 20:33 | 21:33 | 22:33 |
Clacton, Rail Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:35 | 20:35 | 21:35 | 22:35 |
Great Clacton, Plough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:40 | 20:40 | 21:40 | 22:40 |
Great Clacton, Redbridge Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:42 | 20:42 | 21:42 | 22:42 |
Lymington Avenue, Church | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:44 | - | 19:44 | 20:44 | 21:44 | 22:44 |
Burrs Road, Post Office | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:46 | - | 19:46 | 20:46 | 21:46 | 22:46 |
Great Clacton, Plough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:50 | - | 19:50 | 20:50 | 21:50 | - |
Clacton, Rail Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:55 | - | 19:55 | 20:55 | 21:55 | - |
Clacton, Pier Avenue | 06:55 | 07:10 | 07:25 | 07:40 | 07:58 | 08:20 | 08:33 | - | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:42 | - | 15:07 | 15:27 | 15:47 | - | 16:07 | 16:27 | 16:47 | 17:37 | - | 18:57 | 19:00 | 19:57 | 20:57 | 21:57 | - |
Clacton, Martello Inn | 06:59 | 07:14 | 07:29 | 07:44 | 08:02 | 08:24 | 08:37 | - | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:46 | - | 15:11 | 15:31 | 15:51 | - | 16:11 | 16:31 | 16:51 | 17:41 | - | - | 19:04 | 20:00 | 21:00 | 22:00 | - |
Jaywick, Miller's Barn | 07:03 | 07:18 | 07:33 | 07:48 | 08:06 | 08:28 | 08:42 | - | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:50 | - | 15:15 | 15:35 | 15:55 | - | 16:15 | 16:35 | 16:55 | 17:45 | 18:03 | - | 19:08 | 20:05 | 21:05 | 22:05 | - |
Sigma Sixth Form College | - | - | - | - | - | - | 08:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:20 | - | - | - | 16:30 | - | - | - | - | - | - | - | - | - | - | - |
Jaywick, Tyndale Drive | 07:03 | 07:18 | 07:33 | 07:48 | 08:06 | 08:28 | 08:48 | 09:00 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:50 | - | 15:15 | 15:35 | 15:55 | - | 16:15 | 16:35 | 16:55 | 17:45 | 18:04 | - | 19:08 | - | 21:05 | 22:05 | - |
Jaywick, Martello Beach Park | 07:12 | 07:27 | 07:42 | 07:57 | - | 08:37 | 08:58 | 09:09 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 15:00 | - | 15:25 | 15:45 | 16:05 | - | 16:25 | 16:45 | 17:05 | 17:55 | 18:13 | - | 19:17 | 20:13 | 21:13 | 22:13 | - |
Jaywick, Three Jays | 07:18 | 07:33 | 07:48 | 08:03 | - | 08:43 | 09:05 | 09:15 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 15:07 | - | 15:32 | 15:52 | 16:12 | - | 16:32 | 16:52 | 17:12 | 18:02 | 18:19 | - | 19:23 | - | - | - | - |
Clacton, Martello Inn | 07:21 | 07:36 | 07:51 | 08:06 | - | 08:46 | 09:08 | 09:18 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 15:10 | 15:25 | 15:35 | 15:55 | 16:15 | 16:35 | 16:35 | 16:55 | 17:15 | 18:05 | 18:22 | - | 19:26 | - | - | - | - |
Clacton, Station Road | 07:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clacton, Morrisons | - | - | - | - | - | - | - | - | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clacton, Pier Avenue | - | 07:41 | 07:56 | 08:11 | - | 08:51 | 09:13 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:40 | 14:00 | 14:20 | 14:40 | 15:15 | 15:30 | 15:40 | 16:00 | 16:20 | 16:40 | 16:40 | 17:00 | 17:20 | 18:10 | 18:27 | - | 19:31 | - | - | - | - |
Timetable is updating...