
Viewing the timetable for service 5A, 5
Bocking's Elm (Flatford Drive) to Clacton
-
Diversion on the 136,137, 2,2a
12th - 22nd May 2025
Diversions are in place on the 136, 137, 2, 2a because of a road closure.
Buses are diverting down Thorpe Road and Gorse Lane because of the road closure on Burrs Road.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 5A | Service 5 | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5A | Service 5A | Service 5 | Service 5A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clacton, Pier Avenue | - | 07:57 | 08:27 | 09:00 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:13 | 16:43 | 17:13 |
Clacton, Coopers Lane Shops | - | 08:04 | 08:34 | 09:07 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:20 | 16:50 | 17:20 |
Bockings Elm, Ongar Close | - | 08:07 | 08:37 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | - | - | 16:53 | - |
Bockings Elm, Shotley Close | - | - | - | 09:10 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | 15:43 | 16:23 | - | 17:23 |
Bockings Elm, Flatford Drive | 07:38 | - | - | 09:12 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | 15:45 | 16:25 | - | 17:25 |
Bockings Elm, Dedham Avenue | 07:40 | 08:10 | 08:40 | 09:14 | 09:46 | 10:17 | 10:46 | 11:17 | 11:46 | 12:17 | 12:46 | 13:17 | 13:46 | 14:17 | 14:46 | 15:17 | 15:47 | 16:27 | 16:56 | 17:27 |
Clacton, Coopers Lane Shops | 07:45 | 08:15 | 08:45 | 09:19 | 09:51 | 10:22 | 10:51 | 11:22 | 11:51 | 12:22 | 12:51 | 13:22 | 13:51 | 14:22 | 14:51 | 15:22 | 15:52 | 16:32 | 17:01 | 17:32 |
Clacton, Pier Avenue | 07:52 | 08:22 | 08:52 | 09:26 | 09:58 | 10:29 | 10:58 | 11:29 | 11:58 | 12:29 | 12:58 | 13:29 | 13:58 | 14:29 | 14:58 | 15:29 | 15:59 | 16:39 | 17:08 | 17:39 |
Timetable is updating...