
Viewing the timetable for service 6, 6A, 6B
Point Clear to Clacton
serving St Osyth
-
Manningtree High School Bus 2
31st Jan 2025 - 14th Feb 2025
Due to Brook Street Dedham being closed to and from Dedham will turn around at The Marlborough and will not serve Brook Street, Crown Street, Castle Hill, The Heath, and Long Road West.
Students from the above named roads can board at either the Marlborough or on the junction of Long Road West and Ardleigh Road.
We apologise for any inconvenience
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 6A | Service 6B | Service 6B | Service 6B | Service 6B | Service 6B | Service 6B | Service 6B | Service 6 | Service 6B | Service 6B | Service 6B | Service 6A | Service 6B | Service 6A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point Clear, Point Clear | 07:02 | 08:00 | 09:05 | 10:16 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 20:17 | 21:17 | 22:17 |
St Osyth, The Red Lion | 07:10 | 08:08 | 09:13 | 10:24 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 20:24 | 21:24 | 22:24 |
Bockings Elm, Brace of Pistols | - | 08:15 | 09:20 | 10:31 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | - | 21:30 | - |
Great Clacton, Gilders Way | - | 08:18 | 09:23 | 10:34 | 11:39 | 12:39 | 13:39 | 14:39 | - | 16:39 | 17:39 | 18:39 | - | 21:32 | - |
Bockings Elm, Sainsbury's Local | 07:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bockings Elm, Merstham Drive | 07:18 | - | - | - | - | - | - | - | - | - | - | - | 20:31 | - | 22:31 |
Great Clacton, Church | 07:23 | 08:21 | 09:26 | 10:37 | 11:42 | 12:42 | 13:42 | 14:42 | - | 16:42 | 17:42 | 18:42 | 20:34 | 21:34 | 22:34 |
Clacton, Railway Station | 07:27 | 08:25 | 09:30 | 10:41 | 11:46 | 12:46 | 13:46 | 14:46 | - | 16:46 | 17:46 | 18:46 | 20:38 | 21:38 | 22:38 |
Clacton, Pier Avenue | 07:29 | 08:28 | 09:33 | 10:44 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 20:40 | 21:40 | 22:40 |
Timetable is updating...