Viewing the timetable for service
63, 63A
East Mersea to Colchester
serving West Mersea, Peldon and Berechurch

Disruptions affecting this line
Reduced timetables on some routes
13th Oct onwards
Due to bus drivers leaving our company to go and work in other essential services (including lorry and van driving) we are currently short of people at some of our depots. Therefore we will be cancelling some Chambers and Hedingham journeys on weekdays and weekends from Wednesday 13th October. This decision is designed to ensure that we are able to operate all other journeys in the timetable without some of the last minute cancellations we have been forced to make.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 63A | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63A | Service 63 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Mersea, High Street | - | - | - | - | 09:37 | - | - | 11:37 | - | 13:37 | - | - | 16:37 | - | - | - |
East Mersea, Ivy Lane | - | - | - | - | - | 10:45 | - | - | - | - | 14:43 | - | - | 17:43 | - | - |
Peldon, The Rose | - | 07:04 | - | - | 09:45 | - | - | 11:45 | - | 13:45 | - | - | 16:45 | - | - | - |
Peldon, Bus Shelter | - | 07:07 | - | - | 09:48 | - | - | 11:48 | - | 13:48 | - | - | 16:48 | - | - | - |
Abberton, Lion | - | 07:13 | - | - | 09:54 | - | - | 11:54 | - | 13:54 | - | - | 16:54 | - | - | - |
Peldon, The Rose | - | - | - | - | - | 10:55 | - | - | - | - | 14:53 | - | - | 17:53 | - | - |
Abberton, Mersea Road | - | - | - | - | - | 10:58 | - | - | - | - | 14:56 | - | - | 17:56 | - | - |
Blackheath, Cherry Tree | - | 07:18 | - | - | 09:59 | 11:01 | - | 11:59 | - | 13:59 | 14:59 | - | 16:59 | 17:59 | - | - |
Berechurch, William Harris Way | 06:33 | 07:22 | 08:20 | 09:03 | 10:03 | - | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 |
Berechurch Hall Road, Roman Way | 06:35 | 07:24 | 08:22 | 09:05 | 10:05 | - | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 |
Colchester, Chariot Drive | 06:40 | 07:29 | 08:27 | 09:10 | 10:10 | - | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 |
Colchester, Gurdon Road | 06:41 | 07:30 | 08:28 | 09:11 | 10:11 | - | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 |
Colchester, Abbey Field | 06:45 | 07:34 | 08:32 | 09:15 | 10:15 | - | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 |
Colchester Town Centre, Crouch Street | - | 07:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Colchester, Head Street | 06:51 | - | 08:39 | 09:22 | 10:22 | 11:15 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:21 | 20:22 |
Colchester, High Street | - | - | 08:40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Colchester, The Albert | 06:56 | - | - | 09:27 | 10:27 | - | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:26 | - |
Colchester, North Station Forecourt | 06:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:28 | - |
Colchester, Leisure Centre | - | - | - | 09:28 | 10:28 | - | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | - | - |
Colchester, Mason Road | - | - | - | 09:30 | 10:30 | - | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | - | - |
Timetable is updating...