Viewing the timetable for service
6, 6A, 6B
Point Clear to Clacton
serving St Osyth

Disruptions affecting this line
Reduced timetables on some routes
13th Oct onwards
Due to bus drivers leaving our company to go and work in other essential services (including lorry and van driving) we are currently short of people at some of our depots. Therefore we will be cancelling some Chambers and Hedingham journeys on weekdays and weekends from Wednesday 13th October. This decision is designed to ensure that we are able to operate all other journeys in the timetable without some of the last minute cancellations we have been forced to make.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6A | Service 6B | Service 6A | Service 6B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point Clear, Holiday Park | 07:22 | 08:20 | 09:50 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:17 | 21:17 | 22:17 | 23:17 |
St Osyth, Red Lion | 07:30 | 08:28 | 09:58 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:24 | 21:24 | 22:24 | 23:24 |
Bockings Elm, Brace of Pistols | 07:37 | 08:35 | 10:05 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | - | 21:30 | - | 23:30 |
Gilders Way adj, Peter Bruff Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:31 | - | 23:31 |
Bockings Elm, Merstham Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:31 | - | 22:31 | - |
Great Clacton, Church | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:34 | 21:34 | 22:34 | 23:34 |
Clacton, Railway Station | 07:47 | 08:45 | 10:15 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:38 | 21:38 | 22:38 | 23:38 |
Clacton, Pier Avenue | 07:50 | 08:48 | 10:18 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:40 | 21:40 | 22:40 | 23:40 |
Timetable is updating...