Viewing the timetable for service 70
Colchester to Marks Tey Estate
serving Stane Retail Park
-
Significant Delays in Colchester
Today 16:23 - 27th Mar 2025
Due to the closure of St Botolph's Street in Colchester, buses from Magdalen Street are currently unable to serve the Bus Station (Osborne Street) by using their normal route. As such, buses will be diverting via Southway, Headgate Street, Head Street, High Street and Queen Street in order to access the Bus Station
This is going to cause severe delays to all services in and around Colchester
Please accept our sincerest apologies for the inconvenience caused
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 70 | Service 70 | Service 70 | Service 70 | Service 70 | Service 70 | Service 70 | Service 70 | Service 70 | Service 70 | Service 70 | Service 70 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colchester City Centre, Osborne Street | - | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 |
Lexden, Nelson Road | - | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 |
Stanway, Sainsburys Store | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 |
Stanway, Stane Retail Park | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 |
Marks Tey, Railway Station | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 |
Marks Tey, Domsey Bank | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 |
Timetable is updating...