Viewing the timetable for service 74, 74B
Clacton to Colchester
serving St Osyth and Wivenhoe
-
Route 76 & 76X, Clingoe Hill roadworks
2nd Oct 2024 - 31st Mar 2025
From Thursday 3rd October 2024, we are updating our diversion through the University of Essex towards Clacton.
Routes 76 & 76X will serve the Knowledge Gateway stop, and then divert via Boundary Road and Colchester Road to pick up line of route at Clingoe Hill.
Please note that we will be unable to pick up at the Subway, Valley Road and South Courts stops.
Route 74 and 74B will be unaffected by this change
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74B | Service 74B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clacton, Pier Avenue | 06:53 | 07:43 | 08:58 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:32 | 18:32 | 19:15 | 21:15 |
Clacton, Coppins Green | 07:00 | 07:51 | 09:06 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:40 | 18:40 | - | - |
Clacton, Coopers Lane Shops | - | - | - | - | - | - | - | - | - | - | - | - | 19:20 | 21:20 |
St Osyth, The Red Lion | 07:09 | 08:00 | 09:15 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:49 | 18:49 | 19:30 | 21:30 |
Thorrington, Brightlingsea Road | 07:19 | 08:10 | 09:25 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:59 | 18:59 | 19:38 | 21:38 |
Wivenhoe, Co-op | - | - | - | - | - | - | - | - | - | - | - | - | 19:46 | 21:46 |
Wivenhoe, The Flag | 07:27 | 08:18 | 09:34 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 18:08 | 19:08 | 19:48 | 21:48 |
University of Essex, South Courts | 07:31 | 08:22 | 09:38 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:12 | 19:12 | 19:51 | 21:51 |
University of Essex, Knowledge Gateway | 07:35 | 08:26 | 09:42 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:16 | 19:16 | 19:54 | 21:54 |
The Hythe, Tesco Store | 07:39 | 08:30 | 09:46 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:20 | 19:20 | 19:57 | 21:57 |
Colchester City Centre, Head Street | - | 08:46 | 10:00 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:34 | 19:34 | - | - |
Colchester City Centre, Stanwell Street | 07:50 | - | - | - | - | - | - | - | - | - | - | - | 20:05 | 22:05 |
Timetable is updating...