Viewing the timetable for service 76X, 76
Clacton to Colchester
-
Route 76 & 76X, Clingoe Hill roadworks
2nd Oct 2024 - 31st Dec 2024
From Thursday 3rd October 2024, we are updating our diversion through the University of Essex towards Clacton.
Routes 76 & 76X will serve the Knowledge Gateway stop, and then divert via Boundary Road and Colchester Road to pick up line of route at Clingoe Hill.
Please note that we will be unable to pick up at the Subway, Valley Road and South Courts stops.
Route 74 and 74B will be unaffected by this change
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 76 | Service 76 | Service 76 | Service 76X | Service 76 | Service 76X | Service 76 | Service 76X | Service 76 | Service 76X | Service 76 | Service 76X | Service 76 | Service 76 | Service 76 | Service 76 | Service 76 | Service 76X | Service 76 | Service 76 | Service 76 | Service 76 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaywick, Tyndale Drive | - | 06:50 | - | 08:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jaywick, Martello Beach Park | - | 06:58 | - | 08:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jaywick, Three Jays | - | 07:07 | - | 08:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clacton, Martello Inn | - | 07:10 | - | 08:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clacton, Pier Avenue | 06:34 | 07:19 | 07:55 | 08:32 | 09:07 | 09:37 | 10:02 | 10:42 | 11:02 | 11:42 | 12:02 | 12:42 | 13:02 | 13:57 | 14:42 | - | 16:02 | 16:47 | 17:12 | 18:02 | 19:02 | 19:57 |
Great Clacton, The Plough | 06:43 | 07:28 | 08:04 | 08:41 | 09:16 | 09:46 | 10:11 | 10:51 | 11:11 | 11:51 | 12:11 | 12:51 | 13:11 | 14:06 | 14:51 | - | 16:11 | 16:56 | 17:21 | 18:11 | 19:11 | 20:06 |
Clacton, Brook Retail Park | 06:47 | 07:32 | 08:08 | 08:45 | 09:20 | 09:50 | 10:15 | 10:55 | 11:15 | 11:55 | 12:15 | 12:55 | 13:15 | 14:10 | 14:55 | - | 16:15 | 17:00 | 17:25 | 18:15 | 19:15 | 20:10 |
Clacton, Highfield Holiday Park | 06:48 | 07:33 | 08:09 | 08:46 | 09:21 | 09:51 | 10:16 | 10:56 | 11:16 | 11:56 | 12:16 | 12:56 | 13:16 | 14:11 | 14:56 | - | 16:16 | 17:01 | 17:26 | 18:16 | 19:16 | 20:11 |
Little Clacton, The Blacksmiths Arms | 06:52 | 07:37 | 08:13 | - | 09:25 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | 14:15 | 15:00 | - | 16:20 | - | 17:30 | - | - | - |
Weeley, The Street | 06:59 | 07:44 | 08:20 | - | 09:32 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | 14:22 | 15:07 | - | 16:27 | - | 17:37 | - | - | - |
Weeley, The Black Boy | 07:00 | 07:45 | 08:21 | - | 09:33 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | 14:23 | 15:08 | 16:03 | 16:28 | - | 17:38 | - | - | - |
Frating, Haggars Lane | 07:07 | 07:57 | 08:33 | 08:58 | 09:40 | 10:03 | 10:35 | 11:08 | 11:35 | 12:08 | 12:35 | 13:08 | 13:35 | 14:30 | 15:15 | 16:10 | 16:35 | 17:13 | 17:45 | - | - | - |
Elmstead Market, Chapel Ln | 07:11 | 08:02 | 08:38 | 09:02 | 09:44 | 10:07 | 10:39 | 11:12 | 11:39 | 12:12 | 12:39 | 13:12 | 13:39 | 14:34 | 15:19 | 16:14 | 16:39 | 17:17 | 17:49 | - | - | - |
University of Essex, South Courts | - | 08:06 | 08:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
University of Essex, Knowledge Gateway | 07:17 | 08:12 | 08:46 | 09:08 | 09:50 | 10:13 | 10:45 | 11:18 | 11:45 | 12:18 | 12:45 | 13:18 | 13:45 | 14:40 | 15:25 | 16:20 | 16:45 | 17:23 | 17:55 | - | - | - |
The Hythe, Tesco Store | 07:21 | 08:16 | 08:50 | 09:12 | 09:54 | 10:17 | 10:49 | 11:22 | 11:49 | 12:22 | 12:49 | 13:22 | 13:49 | 14:44 | 15:29 | 16:24 | 16:49 | 17:27 | 17:59 | - | - | - |
Colchester City Centre, Crouch Street | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:58 | - | - | - | - | - | - | - | - |
Colchester City Centre, Head Street | 07:35 | 08:33 | 09:04 | 09:26 | 10:08 | 10:31 | 11:03 | 11:36 | 12:03 | 12:36 | 13:03 | 13:36 | 14:03 | - | 15:43 | 16:38 | 17:03 | 17:41 | 18:13 | - | - | - |
Timetable is updating...