
Viewing the timetable for service 77, 77A
St Osyth Beach to Colchester
serving Great Bentley
-
Manningtree High School Bus 2
31st Jan 2025 - 14th Feb 2025
Due to Brook Street Dedham being closed to and from Dedham will turn around at The Marlborough and will not serve Brook Street, Crown Street, Castle Hill, The Heath, and Long Road West.
Students from the above named roads can board at either the Marlborough or on the junction of Long Road West and Ardleigh Road.
We apologise for any inconvenience
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 77 | Service 77 | Service 77 | Service 77A | Service 77 | |
---|---|---|---|---|---|
St Osyth, Beach Front | - | 10:06 | - | 14:06 | - |
St Osyth, The Kings Arms | - | 10:15 | - | 14:15 | - |
Aingers Green, Plough Road | 07:25 | 10:24 | 12:04 | 14:24 | 16:54 |
Great Bentley, Railway Station | 07:29 | 10:28 | 12:08 | 14:28 | 16:58 |
Great Bentley, Sturrick Lane | 07:32 | 10:31 | 12:11 | 14:31 | 17:01 |
Frating, The Kings Arms | - | - | - | 14:36 | - |
Hare Green, Mary Lane | - | - | - | 14:42 | - |
Great Bromley, Great Bromley School | - | - | - | 14:45 | - |
Ardleigh, Hall Rd | - | - | - | 14:53 | - |
Greenstead, Owls Retreat | - | - | - | 14:57 | - |
Frating, Haggars Lane | 07:37 | 10:36 | 12:16 | - | 17:06 |
Elmstead Market, Chapel Ln | 07:41 | 10:40 | 12:20 | - | 17:10 |
The Hythe, Tesco Store | 07:46 | 10:45 | 12:25 | 15:04 | 17:15 |
Colchester City Centre, Osborne Street | 07:56 | 10:55 | 12:35 | 15:14 | 17:25 |
Colchester, Norman Way Schools | 08:11 | - | - | - | - |
Colchester City Centre, Head Street | - | 10:58 | 12:38 | 15:17 | 17:28 |
Colchester, Railway Station Layby | - | 11:03 | 12:43 | 15:22 | 17:33 |
Colchester, Apprentice Drive | - | 11:09 | 12:49 | 15:28 | 17:39 |
Timetable is updating...