Viewing the timetable for service 81A, 81
Manningtree to Colchester
serving Dedham and Langham
-
Significant Delays in Colchester
Today 16:23 - 27th Mar 2025
Due to the closure of St Botolph's Street in Colchester, buses from Magdalen Street are currently unable to serve the Bus Station (Osborne Street) by using their normal route. As such, buses will be diverting via Southway, Headgate Street, Head Street, High Street and Queen Street in order to access the Bus Station
This is going to cause severe delays to all services in and around Colchester
Please accept our sincerest apologies for the inconvenience caused
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 81A | Service 81A | Service 81 | Service 81 | Service 81A | Service 81A | Service 81A | Service 81A | |
---|---|---|---|---|---|---|---|---|
Dedham, The Marlborough Head | - | - | 12:08 | 13:18 | - | - | - | - |
Dedham Heath, The Heath | - | - | 12:13 | 13:23 | - | - | - | - |
Manningtree, Station | 07:13 | - | - | - | - | 17:15 | 18:40 | 19:20 |
Lawford, Lawford Place | 07:16 | - | - | - | - | 17:20 | 18:43 | 19:23 |
Dedham Heath, The Heath | 07:25 | 10:07 | - | - | 14:30 | 17:28 | 18:51 | 19:31 |
Dedham, The Marlborough Head | 07:30 | 10:12 | - | - | 14:32 | 17:33 | - | 19:36 |
Dedham, Monks Lane | 07:34 | 10:15 | 12:16 | 13:26 | 14:39 | - | - | 19:40 |
Langham, St Margaret's Cross | 07:39 | 10:19 | 12:19 | 13:29 | 14:43 | - | - | 19:44 |
Langham, The Shepherd & Dog | 07:44 | 10:22 | 12:22 | 13:32 | 14:46 | - | - | 19:47 |
Langham, Runkins Corner | 07:49 | 10:27 | 12:27 | 13:37 | 14:51 | - | - | 19:52 |
Colchester, Kingswood Road | 08:01 | 10:33 | 12:33 | 13:43 | 14:56 | - | - | 19:57 |
Colchester, Railway Station Layby | 08:07 | 10:37 | 12:37 | 13:47 | 14:59 | - | - | 20:01 |
Colchester City Centre, High Street | 08:14 | 10:42 | 12:42 | 13:52 | 15:03 | - | - | 20:05 |
Colchester City Centre, Osborne Street | - | 10:45 | 12:45 | 13:55 | 15:07 | - | - | 20:08 |
Colchester City Centre, Osborne Street | 08:17 | - | - | - | - | - | - | - |
Colchester, Norman Way Schools | 08:27 | - | - | - | - | - | - | - |
Timetable is updating...