
Viewing the timetable for service 82, 82A, 82B
Colchester to Colne Engaine
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 82A | Service 82A | Service 82B | Service 82 | Service 82 | |
---|---|---|---|---|---|
Stanway, Sainsburys Store | - | 08:36 | - | - | - |
Colchester City Centre, Osborne Street | 07:25 | - | 10:20 | 12:25 | 16:15 |
Lexden, Halstead Road Corner | 07:37 | - | 10:30 | 12:35 | 16:27 |
Stanway, Lucy Lane South | 07:40 | - | 10:32 | 12:37 | 16:30 |
Stanway, Tollgate Rbt | 07:41 | - | 10:33 | 12:39 | 16:33 |
Stanway, Sainsburys Store | 07:42 | - | 10:34 | 12:40 | 16:34 |
Stanway, Tollgate Centre | 07:44 | - | 10:35 | - | - |
Eight Ash Green, Jubilee Meadow | 07:49 | 08:39 | 10:40 | - | - |
Aldham, Village Hall | - | - | 10:46 | - | - |
Wakes Colne, The Street | 07:58 | 08:47 | 10:57 | - | - |
Marks Tey, Railway Station | - | - | - | 12:44 | 16:38 |
Marks Tey, Domsey Bank | - | - | - | 12:47 | 16:41 |
Great Tey, Village Hall | - | - | - | 12:55 | 16:49 |
Wakes Colne, The Street | - | - | - | 13:04 | 16:58 |
Earls Colne, The Lion | - | 08:55 | 11:05 | 13:09 | 17:03 |
Colne Engaine, The Green | - | 09:04 | 11:14 | 13:18 | 17:12 |
Timetable is updating...