Viewing the timetable for service 84, 84A
Colchester to Sudbury
serving Nayland, Leavenheath
-
Manningtree High School Bus 2
31st Jan 2025 - 14th Feb 2025
Due to Brook Street Dedham being closed to and from Dedham will turn around at The Marlborough and will not serve Brook Street, Crown Street, Castle Hill, The Heath, and Long Road West.
Students from the above named roads can board at either the Marlborough or on the junction of Long Road West and Ardleigh Road.
We apologise for any inconvenience -
27th Jan 2025 - 15th Feb 2025
Due to Mill Road being closed till the 15th of February we will be diverting the buses straight on to Northern Approach Road and not going down Nayland Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | |
---|---|---|---|---|---|---|
Colchester, Norman Way Schools | - | - | - | - | 15:45 | - |
Colchester City Centre, Osborne Street | - | 09:12 | 10:35 | 13:30 | 16:05 | 17:40 |
Colchester City Centre, Head Street | - | 09:15 | 10:40 | 13:35 | 16:09 | 17:44 |
Colchester, Railway Station Layby | - | 09:19 | 10:45 | 13:40 | 16:13 | 17:48 |
Colchester, General Hospital - main Rd | - | 09:25 | - | - | 16:19 | - |
Mile End, Cordelia Drive | 07:32 | 09:28 | 10:48 | 13:43 | 16:22 | 17:53 |
Great Horkesley, Half Butt | 07:35 | 09:31 | 10:52 | 13:48 | 16:25 | 17:55 |
Nayland, Doctors Surgery | 07:44 | 09:40 | 11:00 | 13:57 | 16:34 | 18:04 |
Stoke-by-Nayland, Village Hall | 07:50 | 09:46 | 11:05 | 14:03 | 16:40 | 18:10 |
Stoke-by-Nayland, The Blundens | 07:53 | 09:49 | - | 14:06 | 16:42 | 18:13 |
Leavenheath, Hare and Hounds | 07:59 | 09:53 | - | 14:11 | 16:46 | 18:18 |
Leavenheath, Elm Tree Lane | 08:04 | 09:57 | - | 14:15 | 16:50 | 18:21 |
Leavenheath, Hare and Hounds | 08:10 | 10:01 | - | 14:19 | - | 18:25 |
Assington, Shoulder Of Mutton | 08:15 | 10:07 | - | 14:25 | 16:56 | 18:31 |
Newton Green, Saracens Head | 08:22 | 10:14 | - | 14:32 | 17:03 | 18:38 |
Sudbury, Northern Road | 08:26 | 10:18 | - | 14:36 | 17:07 | 18:42 |
Great Cornard, Rede Way | 08:27 | 10:20 | - | 14:38 | 17:09 | 18:44 |
Great Cornard, Thomas Gainsborough School | 08:30 | - | - | - | - | - |
Great Cornard, Queensway | 08:32 | 10:22 | - | 14:40 | 17:11 | 18:46 |
Sudbury, Bus Station | 08:40 | 10:30 | - | 14:48 | 17:19 | 18:54 |
Timetable is updating...