Viewing the timetable for service
88
Halstead to Colchester
serving Earls Colne

Disruptions affecting this line
Reduced timetables on some routes
13th Oct onwards
Due to bus drivers leaving our company to go and work in other essential services (including lorry and van driving) we are currently short of people at some of our depots. Therefore we will be cancelling some Chambers and Hedingham journeys on weekdays and weekends from Wednesday 13th October. This decision is designed to ensure that we are able to operate all other journeys in the timetable without some of the last minute cancellations we have been forced to make.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
88 | 88 | 88 | 88 | 88 | 88 | 88 | |
---|---|---|---|---|---|---|---|
Sible Hedingham, Sugar Loaves | 06:49 | - | - | - | - | - | - |
Halstead, High Street (s/b) | 07:02 | - | - | - | - | - | - |
Halstead, Conies Road | 07:08 | 09:08 | 11:08 | 12:08 | 14:08 | 16:08 | 17:08 |
Halstead, Ronald Road | 07:10 | 09:10 | 11:10 | 12:10 | 14:10 | 16:10 | 17:10 |
Halstead, High Street (n/b) | 07:19 | 09:19 | 11:19 | 12:19 | 14:19 | 16:19 | 17:19 |
Earls Colne, The Lion | 07:29 | 09:29 | 11:29 | 12:29 | 14:29 | 16:29 | 17:29 |
Wakes Colne, The Street | 07:37 | 09:37 | 11:37 | 12:37 | 14:37 | 16:37 | 17:37 |
Eight Ash Green, Brick & Tile | 07:46 | 09:46 | 11:46 | 12:46 | 14:46 | 16:46 | 17:46 |
Lexden, King Coel Road North | 07:50 | 09:50 | 11:50 | 12:50 | 14:50 | 16:50 | 17:50 |
Colchester, Head Street | 08:01 | 10:01 | 12:01 | 13:01 | 15:01 | 17:01 | 18:01 |
Colchester, High Street | 08:04 | 10:04 | 12:04 | 13:04 | 15:04 | 17:04 | 18:04 |
Timetable is updating...