
Viewing the timetable for service 91
Tollesbury to Witham
serving Tiptree and Kelvedon
-
Diversion on the 136,137, 2,2a
12th - 22nd May 2025
Diversions are in place on the 136, 137, 2, 2a because of a road closure.
Buses are diverting down Thorpe Road and Gorse Lane because of the road closure on Burrs Road.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | |
---|---|---|---|---|---|---|---|
Tollesbury, The Square | 07:37 | 09:07 | 11:07 | 13:37 | 15:52 | - | 18:10 |
Tolleshunt DArcy, The Red Lion | 07:40 | 09:10 | 11:10 | 13:40 | 15:55 | - | 18:13 |
Tolleshunt Knights, Top Road | 07:42 | 09:12 | 11:12 | 13:42 | 15:57 | - | 18:15 |
Tiptree, The Centre | 07:47 | 09:17 | 11:17 | 13:47 | 16:02 | 17:01 | 18:20 |
Tiptree, Duck Pond | 07:47 | 09:17 | 11:17 | 13:47 | 16:02 | 17:01 | 18:20 |
Tiptree, Windmill Green | 07:49 | 09:19 | 11:19 | 13:49 | 16:04 | 17:03 | 18:22 |
Inworth, The Prince of Wales | 07:51 | 09:21 | 11:21 | 13:51 | 16:06 | 17:05 | 18:24 |
Feering, Gore Pit Corner | 07:53 | 09:23 | 11:23 | 13:53 | 16:08 | 17:07 | 18:26 |
Kelvedon, The Railway Tavern | 07:55 | 09:25 | 11:25 | 13:55 | 16:10 | 17:09 | 18:28 |
Witham Town Centre, The George | 08:03 | 09:33 | 11:33 | 14:03 | 16:18 | 17:17 | - |
Witham, Railway Station | 08:05 | 09:35 | 11:35 | 14:05 | 16:20 | 17:19 | - |
Witham, Morrisons Store | 08:06 | 09:36 | 11:36 | 14:06 | 16:21 | 17:20 | - |
Timetable is updating...