
Viewing the timetable for service 97, 98, 98A
Clacton to Walton on the Naze
serving Holland and Kirby le Soken (98)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 97 | Service 97 | Service 98 | Service 97 | Service 97 | Service 97 | Service 98 | Service 97 | Service 97 | Service 98 | Service 97 | Service 97 | Service 98 | Service 97 | Service 97 | Service 98 | Service 97 | Service 97 | Service 98 | Service 97 | Service 97 | Service 98 | Service 97 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 97 | Service 98 | Service 98A | Service 98A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clacton, Pier Avenue | 06:25 | 07:04 | 07:24 | - | 07:44 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:48 | 18:18 | 18:48 | 20:15 | 21:50 |
Clacton, Railway Station | 06:27 | 07:06 | 07:26 | 07:44 | 07:46 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:51 | 18:20 | 18:50 | 20:17 | 21:52 |
Holland-on-Sea, Brighton Road | 06:35 | 07:14 | 07:34 | 07:52 | 07:54 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:00 | 18:28 | 18:58 | 20:25 | 22:00 |
Great Holland, The Ship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:30 | 22:05 |
Kirby Cross, Kirby Cross | 06:43 | 07:22 | - | 08:00 | 08:02 | 09:02 | - | 09:42 | 10:02 | - | 10:42 | 11:02 | - | 11:42 | 12:02 | - | 12:42 | 13:02 | - | 13:42 | 14:02 | - | 14:42 | 15:02 | - | 15:42 | - | 16:42 | - | 17:42 | - | 18:36 | - | - | - |
Frinton-on-Sea, Elm Tree Avenue | 06:47 | 07:26 | - | 08:04 | 08:06 | 09:06 | - | 09:46 | 10:06 | - | 10:46 | 11:06 | - | 11:46 | 12:06 | - | 12:46 | 13:06 | - | 13:46 | 14:06 | - | 14:46 | 15:06 | - | 15:46 | - | 16:46 | - | 17:46 | - | 18:40 | - | - | - |
Frinton-on-Sea, Triangle Shopping Centre | 06:49 | 07:28 | - | 08:06 | 08:08 | 09:08 | - | 09:48 | 10:08 | - | 10:48 | 11:08 | - | 11:48 | 12:08 | - | 12:48 | 13:08 | - | 13:48 | 14:08 | - | 14:48 | 15:08 | - | 15:48 | - | 16:48 | - | 17:48 | - | 18:42 | - | - | - |
Kirby Cross, Halstead Road | - | - | 07:42 | - | - | - | 09:22 | - | - | 10:22 | - | - | 11:22 | - | - | 12:22 | - | - | 13:22 | - | - | 14:22 | - | - | 15:22 | - | 16:12 | - | 17:12 | - | 18:08 | - | 19:06 | 20:33 | 22:08 |
Kirby-le-Soken, Halstead Villas | - | - | 07:45 | - | - | - | 09:25 | - | - | 10:25 | - | - | 11:25 | - | - | 12:25 | - | - | 13:25 | - | - | 14:25 | - | - | 15:25 | - | 16:15 | - | 17:15 | - | 18:11 | - | 19:09 | 20:36 | 22:11 |
Frinton-on-Sea, Triangle Shopping Centre | - | - | 07:53 | - | - | - | 09:33 | - | - | 10:33 | - | - | 11:33 | - | - | 12:33 | - | - | 13:33 | - | - | 14:33 | - | - | 15:33 | - | 16:23 | - | 17:23 | - | 18:17 | - | 19:14 | 20:41 | 22:16 |
Frinton-on-Sea, Elm Tree Avenue | - | - | 07:55 | - | - | - | 09:35 | - | - | 10:35 | - | - | 11:35 | - | - | 12:35 | - | - | 13:35 | - | - | 14:35 | - | - | 15:35 | - | 16:25 | - | 17:25 | - | 18:19 | - | 19:15 | 20:42 | 22:17 |
Walton-on-the-Naze, Walton Post Office | 06:55 | 07:34 | 07:59 | - | 08:14 | 09:14 | 09:39 | 09:54 | 10:14 | 10:39 | 10:54 | 11:14 | 11:39 | 11:54 | 12:14 | 12:39 | 12:54 | 13:14 | 13:39 | 13:54 | 14:14 | 14:39 | 14:54 | - | 15:39 | 15:54 | 16:29 | 16:54 | 17:29 | 17:54 | 18:23 | 18:47 | 19:19 | 20:46 | 22:21 |
Walton-on-the-Naze, The Naze | 07:00 | 07:39 | 08:05 | - | 08:20 | 09:20 | 09:45 | 10:00 | 10:20 | 10:45 | 11:00 | 11:20 | 11:45 | 12:00 | 12:20 | 12:45 | 13:00 | 13:20 | 13:45 | 14:00 | 14:20 | 14:45 | 15:00 | - | 15:45 | 16:00 | 16:35 | 17:00 | 17:35 | 17:58 | 18:27 | 18:51 | 19:23 | 20:50 | 22:25 |
Timetable is updating...