Viewing the timetable for service
97, 97A, 98, 98A
Clacton to Walton on the Naze
serving Holland and Kirby le Soken (98)

Disruptions affecting this line
Reduced timetables on some routes
13th Oct onwards
Due to bus drivers leaving our company to go and work in other essential services (including lorry and van driving) we are currently short of people at some of our depots. Therefore we will be cancelling some Chambers and Hedingham journeys on weekdays and weekends from Wednesday 13th October. This decision is designed to ensure that we are able to operate all other journeys in the timetable without some of the last minute cancellations we have been forced to make.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
97 | 98 | 97 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 97 | 98 | 97 | 97 | 97 | 98 | 97 | 97 | 98 | 97 | 98 | 97 | 98 | 97 | 97 | 97 | 98A | 98A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clacton, Pier Avenue | 06:25 | 07:15 | 07:44 | 08:44 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:32 | 17:02 | 17:32 | 18:04 | 18:30 | 18:48 | - | 20:15 | 21:50 |
Clacton, Rail Station | 06:26 | 07:17 | 07:46 | 08:46 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 13:45 | 14:00 | 14:14 | 14:30 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:35 | 17:05 | 17:35 | 18:06 | 18:32 | 18:50 | - | 20:17 | 21:51 |
Holland-On-Sea, Brighton Road | 06:35 | 07:25 | 07:54 | 08:54 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:40 | 18:58 | 18:58 | 20:25 | 22:00 |
Great Holland, The Ship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:30 | 22:05 |
Kirby Cross (eb) | 06:43 | - | 08:02 | 09:02 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | 14:02 | - | 14:32 | 14:47 | 15:02 | - | 15:42 | 16:02 | - | 16:52 | - | 17:52 | - | 18:48 | - | 19:06 | - | - |
Frinton Elm Tree Avenue (nb) | 06:47 | - | 08:06 | 09:06 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | 14:06 | - | 14:36 | 14:51 | 15:06 | - | 15:46 | 16:06 | - | 16:56 | - | 17:56 | - | 18:52 | - | 19:10 | - | - |
Rochford Way Shops (eb) | 06:49 | - | 08:08 | 09:08 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | 14:08 | - | 14:38 | 14:53 | 15:08 | - | 15:48 | 16:08 | - | 16:58 | - | 17:58 | - | 18:54 | - | 19:14 | - | - |
Kirby Cross (nb) | - | 07:33 | - | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | - | 14:17 | - | - | - | 15:22 | - | - | 16:22 | - | 17:22 | - | 18:22 | - | - | - | 20:33 | 22:08 |
Kirby-le-Soken, Halstead Villas | - | 07:36 | - | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | - | 14:20 | - | - | - | 15:25 | - | - | 16:25 | - | 17:25 | - | 18:25 | - | - | - | 20:36 | 22:11 |
Rochford Way Shops (wb) | - | 07:44 | - | - | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | - | 14:28 | - | - | - | 15:33 | - | - | 16:33 | - | 17:33 | - | 18:33 | - | - | - | 20:41 | 22:16 |
Frinton Elm Tree Avenue (sb) | - | 07:46 | - | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | - | 14:30 | - | - | - | 15:35 | - | - | 16:35 | - | 17:35 | - | 18:35 | - | - | - | 20:42 | 22:17 |
Walton, Post Office | 06:55 | 07:50 | 08:14 | 09:14 | 09:34 | 09:59 | 10:34 | 10:59 | 11:34 | 11:59 | 12:34 | 12:59 | 13:34 | 13:59 | 14:14 | 14:34 | 14:44 | 14:59 | - | 15:39 | 15:54 | 16:14 | 16:39 | 17:04 | 17:39 | 18:04 | 18:39 | 19:00 | - | 19:20 | 20:46 | 22:21 |
Walton, The Naze | 07:00 | 07:56 | 08:20 | 09:20 | 09:40 | 10:05 | 10:40 | 11:05 | 11:40 | 12:05 | 12:40 | 13:05 | 13:40 | 14:05 | 14:20 | 14:40 | 14:50 | 15:05 | - | 15:45 | 16:00 | 16:20 | 16:45 | 17:09 | 17:45 | 18:09 | 18:45 | 19:06 | - | 19:26 | 20:50 | 22:25 |
Timetable is updating...