Viewing the timetable for service 97B, 99A
Clacton (Stephenson Road) to Walton on the Naze
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 99A | Service 99A | Service 97B | Service 97B | |
---|---|---|---|---|
Clacton, Bus Depot | 06:12 | 06:41 | 08:07 | 08:23 |
Little Clacton, Leys Drive | 06:16 | 06:45 | - | - |
Little Clacton, The Blacksmiths Arms | 06:18 | 06:47 | - | - |
Thorpe-le-Soken, Railway Station | 06:23 | 06:52 | - | - |
Kirby Cross, Kirby Cross Railway Station | 06:28 | 06:57 | - | - |
Walton-on-the-Naze, Walton Church | 06:36 | 07:05 | - | - |
Walton-on-the-Naze, Columbine Centre | - | 07:07 | - | - |
Walton-on-the-Naze, The Naze | 06:40 | - | - | - |
Holland-on-Sea, Brighton Road | - | - | 08:20 | 08:36 |
Kirby Cross, Kirby Cross | - | - | 08:27 | 08:43 |
Frinton-on-Sea, Elm Tree Avenue | - | - | 08:31 | 08:47 |
Frinton-on-Sea, Triangle Shopping Centre | - | - | 08:33 | 08:49 |
Walton-on-the-Naze, Walton Church | - | - | 08:39 | 08:55 |
Walton-on-the-Naze, The Naze | - | - | 08:45 | 09:01 |
Timetable is updating...