
Viewing the timetable for service 98A, 97, 98
Clacton to Walton on the Naze
serving Frinton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 97 | Service 97 | Service 98 | Service 97 | Service 97 | Service 98 | Service 97 | |
---|---|---|---|---|---|---|---|
Clacton, Pier Avenue | 09:45 | 10:45 | 11:45 | 13:45 | 15:10 | 16:15 | 17:30 |
Clacton, Railway Station | 09:47 | 10:47 | 11:47 | 13:47 | 15:12 | 16:17 | 17:32 |
Holland-on-Sea, Brighton Road | 09:55 | 10:55 | 11:55 | 13:55 | 15:20 | 16:25 | 17:40 |
Kirby Cross, Kirby Cross | 10:02 | 11:02 | - | 14:02 | 15:27 | - | 17:47 |
Frinton-on-Sea, Elm Tree Avenue | 10:06 | 11:06 | - | 14:06 | 15:31 | - | 17:51 |
Frinton-on-Sea, Triangle Shopping Centre | 10:07 | 11:07 | - | 14:07 | 15:32 | - | 17:52 |
Kirby Cross, Halstead Road | - | - | 12:02 | - | - | 16:32 | - |
Kirby-le-Soken, Halstead Villas | - | - | 12:04 | - | - | 16:34 | - |
Frinton-on-Sea, Triangle Shopping Centre | - | - | 12:09 | - | - | 16:39 | - |
Frinton-on-Sea, Elm Tree Avenue | - | - | 12:11 | - | - | 16:41 | - |
Walton-on-the-Naze, Walton Post Office | 10:12 | 11:12 | 12:17 | 14:12 | 15:37 | 16:47 | 17:57 |
Walton-on-the-Naze, The Naze | 10:16 | 11:16 | 12:21 | 14:16 | 15:41 | 16:51 | 18:01 |
Timetable is updating...